Minnesota Rates:
Auto insurance premiums averaged $829.33 in Minnesota in 2010, representing a change of -0.90 percent from the previous year when rates averaged $836.69. The 2010 figures indicate that liability coverage averaged $472.41, collision averaged $252.17, and comprehensive averaged $205.48. There were 20 states that had higher average premiums and 29 with lower premiums. In 2010 there were 17 states with higher rates than Minnesota. Taking a look at a longer trend, premiums for car insurance in 2000 averaged $695.55 and in 2008, $735.20. In the year 2008, 18 states had higher premiums.
Factors Affecting Insurance Costs
| Speed Limit in Cities | 65 |
| Speed Limit On Highways | 65 |
| Blood Alcohol Percentage Limit | 0.08 |
| Open Container Law | Both the driver and passenger of vehicles are prohibited from posessing open alcohol |
| Handheld Cell Phones | There is no statewide ban on hand held cell phone use while driving. |
| Cell Usage By Driver | Learner's permit holders and provisional license holders during the first 12 months after licensing (eff. 1/1/2006) |
| License Suspension on DUI | On a first offense for DUI/DWI drivers license is suspened for 90 days. |
| Restoration Available After DUI | Driving priviliges may be restored under certain circumstances 15 days following suspension. |
Auto Insurance Premium Data
| 2010 Average Premium | $829.33 |
| 2010 Average Premium | $836.69 |
| 2009-2010 % Change | -0.90% |
| 2010 Collission Cost | $252.17 |
| 2010 Liability Cost | $472.41 |
| 2010 Comprehensive Cost | $205.48 |
| 2010 Premium Rank | 21 |
If you find any errors or problems with the listings on these or other pages, please let us know. It is our aim to bring you the most accurate and comprehensive listing of auto insurance resources available anywhere.